Data logger for recording temperatures and air humidity over a longer period for check-up and analysis.
Trades and tasks: Cold storage house, drying, gallery, food industry
Function | Range | Basic accuracy | Resolution |
---|---|---|---|
Relative humidity | 0 - 100 % RH | ± 3,0 % | 0,1 % RH |
Temperature | -40 °C – 70 °C | ± 1 °C | ± 0,1 °C |
Dew point temperature | -40 °C – 70 °C | ± 2 °C | ± 0,1 °C |
Logging rate | Select sampling interval from 1 sec and 24 h | ||
Operating temperature | -35 °C – 80 °C | ||
Power supply | 3,6 V Lithium | ||
Size | 132 x 66 x 37 mm | ||
Weight | 180 g |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.