Laser diode: | red |
Self-levelling: | horizontal / vertical |
Visible laser beam: | red |
Self-levelling range: | ± 5° |
Accuracy horizontal: | 0,75 mm / 10 m |
Accuracy vertical: | 1,0 mm / 10 m |
Working range without receiver: | Ø 60 m |
Working area with FR 45: | Ø 1200 m |
Working area with FR 77-MM: | keine Angabe |
Working range remote control: | IR 100 m |
Grade: | manual |
Slope setting manual X-Axis: | ± 5° (± 9%) |
Slope setting manual Y-Axis: | ± 5° (± 9%) |
Laser class: | 2 |
Rotating speed rpm: | 300, 800 |
Operating time: | 26 h |
Power supply: | NiMH |
Dust / water protection: | IP 65 |
Axis direction vertical: | yes |
Scanning w/o receiver : | 60 m (radius) |
90° plumb beam up: | yes |
Temperature range: | -20° to +50°C |
Laser point mode: | yes |
TILT-function: | yes |
Remote control function (on/off): | yes |
Scanning: | 2 step |
Innovation: AUTO-DIST function measures the distance between laser plane ("0" level of receiver) and floor, wall, object automatically
Laser class: | 2 |
Measuring range: | 50 m |
Length receiving window: | 100 mm |
Accuracy: | ± 1 / 5 / 9 mm (laser receiver), ± 2 mm (laser range finder) |
Measuring units: | m / ft / inch |
Tones: | yes |
Point of reference: | Bottom, on-Level, top |
Dust / water protection: | IP 65 |
Weight: | 0,3 kg |
Power supply: | 3 x AA Alkaline |
Temperature range: | 0°C to +40°C (Laser range finder), -10°C - +50°C (Laser receiver) |
Extended size: | 172 x 80 x 32 mm |
Working range: | 300 m (radius) |
Display indication: | front |
Display illumination: | yes |
LED indication: | front, side |
Magnets: | top, side |
Vials: | top, side |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.