A professional remote vane thermo-anemometer for measuring air velocity, air flow and temperature.
Trades and tasks: Ventilation and air-conditioning: installation of ventilation systems, measurements of air flow and temperature; agriculture: crop spraying, ventilation surveys and crop storage; environmental monitoring
Air velocity | Measuring range | Resolution | Accuracy |
---|---|---|---|
m/s | 0,40 – 30,00 | 0,01 | ± 3 % ± 0,20 m/s |
ft/min | 80 - 5900 | 1 | ± 3 % ± 40 ft/min |
km/h | 1,4 - 108,0 | 0,1 | ± 3 % ± 0,8 km/h |
mph | 0,9 - 67,0 | 0,1 | ± 3 % ± 0,4 mph |
knots | 0,8 – 58,0 | 0,1 | ± 3 % ± 0,4 knots |
Air fl ow | Measuring range | Resolution | Accuracy |
CMM (m³/min) | 0 – 999900 | 0,001 | 0 – 999,9 m² |
CFM (ft³/min) | 0 – 999900 | 0,001 | 0 – 999,9 ft² |
Air temperature | Measuring range | Resolution | Accuracy |
°C | -10° – +60 °C | 0,1 °C | ± 2 °C |
°F | 14° – 140 °F | 0,1 °F | ± 4 °F |
Various | |||
Power supply | 1 x 9 V | ||
Operating time | 80 h | ||
Dimensions | 75 x 203 x 50 mm | ||
Weight | 280 g |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.