The T5-600 Voltage Continuity and Current Tester is a versatile troubleshooting tool for up to 600 V environments. Use it to check voltage, continuity, and current with one compact tool. Just select volts, ohms, or current and the tester does the rest. Its OpenJaw™ current measurement lets you check current up to 100 A without breaking the circuit.
Detachable SlimReach™ test probes are customized for national electrical standards. Plus, its tough test leads accept optional accessories such as clips and specialty probes. The test leads stow neatly in the back of the tester, making it easy to carry in your tool pouch. Add the optional H5 holster and you can clip the T5-1000 onto your belt. For higher voltage applications check out the Fluke T5-1000.
Other useful features:
Specifications | ||
Jaw opening | 12.9 mm (0.5 in) | |
Max wire size | 1/0 THHN Cable | |
Current range AC rms | 0 to 100.0 A | |
Accuracy AC current (50/60 Hz) | 3% ± 3 counts | |
AC response | Averaging | |
Voltage range AC/DC | 0 to 600 V | |
Voltage accuracy | AC | 1.5% ± 2 counts |
DC | 1% ± 1 count | |
Resistance range | 0 to 1000 Ω | |
Continuity beeper threshold | On at < 25 Ω, off at > 400 Ω | |
Volts indicator LED threshold | Guaranteed on by 30 V AC | |
Environmental Specifications | ||
Operating temperature | -10°C to 50°C | |
Storage temperature | -30°C to 60°C | |
Humidity (without condensation) | 0% to 95% (5°C to 30°C); 0% to 75% (30°C to 40°C); 0% to 45% (40°C to 50°C) | |
Dust/water resistance | Yes | |
Operating altitude | 2000 meters max | |
Temperature coefficient | 0.1 x (specified accuracy)/°C (< 18°C or > 28°C) | |
Safety Specifications | ||
Measurement Category | IEC 61010-2-032, IEC61010-2-033: CAT III 600 V, 100 A ac | |
Agency approvals | CSA, TUV | |
Maximum voltage | 600 V between any terminal and earth ground | |
Mechanical and General Specifications | ||
Size | 30.5 x 51 x 203 mm | |
Weight | 300 g | |
Warranty | Two-years | |
Battery life | 200 hour zinc chloride, 400 hour alkaline | |
Battery type | 2 x AA | |
Low battery indicator | Yes | |
Current sensor opening | 12.9 mm | |
Calibration cycle | 1 year | |
Test leads | Type | Heavy duty, flexible leads rated for 1000 V use. |
Field replaceable leads terminate in male shrouded banana plugs | ||
Probes | One red, one black. | |
Detachable Slim-Reach™ probe tips | ||
Styles | TP1 Slim Reach™ Test Probes |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.