Coating Thickness Tester for fast testing and measuring of non-magnetic coatings on steel or non-ferrous metals.
Trades and tasks: Paint shops, car industry, construction
Sonde F | Sonde N | |
---|---|---|
Working principle | Magnetic induction | Eddy current principle |
Measuring range | 0 – 1250 μm | 0 – 1250 μm |
0 – 49,21 mils | 0 – 49,21 mils | |
Guaranteed tolerance | 0 – 850 μm (±3 % +1 μm) | 0 – 850 μm (±3 % +1,5 μm) |
(of reading) | 0 – 33,46 mils | 0 – 33,46 mils |
(± 3 % + 0,039 mils) | (± 3 % + 0,039 mils) | |
850 – 1250 μm (±5 %) | 850 – 1250 μm (±5 %) | |
33,46 – 49,21 mils (±5 %) | 33,46 – 49,21 mils (±5 %) | |
Resolution 0 – 50 μm | 0,1 μm | 0,1 μm |
Resolution 0 – 1,968 mils | 0,001 mils | 0,001 mils |
Diameter of minimum area | 7 mm | 5 mm |
Basic thickness of material | 0,5 mm | 0,3 mm |
Working temperature | 0 – +40 °C | 0 – +40 °C |
Working relative humidity | 20 % ~ 90 % | 20 % ~ 90 % |
Power supply | 2 x AAA NiMH | 2 x AAA NiMH |
Size | 113,5 x 54 x 27 mm | 113,5 x 54 x 27 mm |
Weight | 110 g | 110 g |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.