(item no. 4016977)
The best combination of safety, ease-of-use and fast answers available anywhere. This voltage tester is built to work the way you work.
Fluke Two-pole Voltage and Continuity Testers give you fast test results the way you need them, with large, easy-to-use buttons, bright backlights, and clear audible and physical indicators designed for any work situation. Resistance measurements up to 1999 Ω. Display hold. Enhanced ergonomic design is easy to use (even with gloves on) and offers quick, secure probe docking.
How do we test our new and improved Two-Pole Voltage and Continuity Testers?
Two-pole voltage and continuity testers measure voltage, but just as important is when a two-pole tester tells you that there is NOT voltage present before working on any circuit. For you to rely on your two-pole tester, it has to be the most rugged and reliable tester you can find. That’s what Fluke’s redesigned two-pole testers give you.
Fluke knows the cable assembly is often where failures occur. The cable on any Two-Pole voltage and continuity tester is its weakest point- it is repeatedly bent, twisted, wrapped and put under constant strain. If the cable were to break, it could place you at an increased safety risk. Industry standards call for the cable to be tested to withstand a forty-five-degree bend, and still work after 5000 bend cycles. Fluke puts our testers through three times what the standard demands, flexing the cable over 150 degrees in each direction. This is why we can offer you our strongest voltage and continuity testers warranty ever.
The complete family of Fluke Two-Pole Voltage and Continuity testers lets you choose the features, functions, and price/performance to fit your applications and preferences.
Features | T150 | T130 | T110 | T90 |
---|---|---|---|---|
Backlit LED indicator | • | • | • | • |
Backlit LCD digital display | LCD | LCD | ||
Continuity test—visual results | • | • | • | • |
Continuity test—audible results | • with on/off | • with on/off | • with on/off | • |
Vibratory indicator under load | • | • | • | |
Display hold | • | • | ||
Voltage test | • | • | • | • |
Indication of polarity | • | • | • | |
Resistance measurement | • | |||
Switchable load | • | • | • | |
Single pole test for phase detection | • | • | • | • |
Rotary field indicator | • | • | • | |
Probe tip protection | • | • | • | • |
Voltage detection with discharged batteries | • | • | • | • |
Electrical torch function | • | • | • | |
Wear indicator test lead wire | • | • | • | • |
Specifications | T90 | T110 | T130 | T150 |
---|---|---|---|---|
Voltage AC/DC | 12V - 690V | 12V - 690V | 6V - 690V | 6V - 690V |
Continuity | 0 - 400 kΩ | 0 - 400 kΩ | 0 - 400 kΩ | 0 - 400 kΩ |
Frequency | 0 / 40 - 400 Hz | 0 / 40 - 400 Hz | 0 / 40 - 400 Hz | 0 / 40 - 400 Hz |
Phase rotation | - | 100 V - 690 V | 100 V - 690 V | 100 V - 690 V |
Resistance measurement | - | - | - | Up to 1999 Ω |
Response Time (LED indicator) | < 0.5 s | < 0.5 s | < 0.5 s | < 0.5 s |
200 kΩ input impedance | Current draw 3,5 mA @ 690 V Current draw 1,15 mA @ 230 V | Current draw 3,5 mA @ 690 V Current draw 1,15 mA @ 230 V | Current draw 3,5 mA @ 690 V Current draw 1,15 mA @ 230 V | Current draw 3,5 mA @ 690 V Current draw 1,15 mA @ 230 V |
7k Ω input impedance (with load buttons pressed) | - | Current draw 30 mA @ 230 V | Current draw 30 mA @ 230 V | Current draw 30 mA @ 230 V |
Safety rating | CAT II 690V CAT III 600V | CAT III 690V CAT IV 600V | CAT III 690V CAT IV 600V | CAT III 690V CAT IV 600V |
IP rating | IP54 | IP64 | IP64 | IP64 |
Power requirement | 2-AAA batteries | 2-AAA batteries | 2-AAA batteries | 2-AAA batteries |
Net weight | 280 g (9.9 oz) | 280 g (9.9 oz) | 280 g (9.9 oz) | 180 g (6.4 oz) |
Size (LxWxH) | 26 cm x 7 cm x 3.8 cm | 26 cm x 7 cm x 3.8 cm | 26 cm x 7 cm x 3.8 cm | 23 cm x 6.5 cm x 3.8 cm |
Warranty | 2 years | 2 years | 2 years | 2 years |
Country of origin | Great Britain | Great Britain | Great Britain | Great Britain |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.